Hyderabad City Bus Schedule



STATEMENT SHOWING THE ROUTE-WISE FIRST BUS, LAST BUS TIMINGS & FREQUENCY OF HYD.CITY ZONE












Sl. Route No. Route Course
Up Journey Down Journey Frequency
No.

From To Via… First Bus Last Bus First Bus Last Bus Peak Hrs. Slack Hrs.
1 2 3
4 5 6 7 8 9
1 1 /229 MDCL AFZALGUNJ Bowenpally, RTC X Rds, Koti 5.2 21.05 5.1 19.35 1.3 2.5
2 1 B AFZALGUNJ JBS KOTI,RTC X RDS,BOIGUDA 9.29 20.42 8.3 21.3 1.45 3
3 1 D Dilsukhnagar SEC-STN koti,RTC x Rds,MSRD 4.35 23.45 5.25 23.1 0.1 0.25
4 1 F/38S FMBS SAFILGUDA SHALIBANDA,AFZALGUNJ,TUKARAMGATE 7 19.45 7.25 19.2 0.52 3
5 1 H/D Dilsukhnagar SEC-STN DSNR,Koti,RTC x Rds,MSRD 6.2 20.05 7.05 20.5 0.38 1
6 1 I IBS SEC'BAD KOTI,RTC X RDS,BOIGUDA 4.1 21.5 4.5 22.3 1.45 3
7 1 J JIYAGUDA SEC'BAD AFZALGUNJ,KACHIGUDA,RTC X ROADS 6.2 22.4 6.01 22.59 0.21 0.28
8 1 K KOTI SEC'BAD NARAYANGUDA,RTC X RDS,BOIGUDA 8.25 20.55 11.05 21.3 1.24 2.12
9 1 M/D NMNGR SEC-STN DSNR,Koti,RTC x Rds,MSRD 6.1 22.3 7.05 23.25 0.4 0.55
10 1 P AFZALGUNJ SEC'BAD KOTI,RTC X RDS,PADMARAONAGAR 5.5 19.57 5.5 19.59 0.25 0.38
11 1 P/25I KOTI ALWAL IG STATUE RTC X RDS,PADMARAONAGAR, KARKHANA 6.4 19.4 7.45 20.45 0.2 0.3
12 1 V NGO'S Colony SEC'BAD DSNR W.COLLEGE, RTC X RD 4.2 21.25 6.15 22.15 0.08 0.1
13 1
AFZALGUNJ SEC'BAD NARAYANGUDA,RTC X RDS,BOIGUDA 4.2 23.5 4.3 0.15 0.1 0.13
14 2 C BARKAS SEC-STN CBS,Shankarmutte,RTC"X" Rds 5 22.5 5 22.5 0.14 0.18
15 2 J JIYAGUDA SEC'BAD AFZALGUNJ,KACHIGUDA,RTC X ROADS 5.2 21.55 5.2 22.32 0.09 0.11
16 2 U UPPUGUDA SEC-STN CBS,Shankarmutte,RTC"X" Rds 5.35 0.2 5.35 1.25 0.13 0.21
17 2 Z Madhubancolony Sec'bad Katedhan,Zoo Park,Afzalgunj,RTC x Rds. 6.25 19.15 6.5 20.25 0.38 0.52
18 3 /HN AFZALGUNJ ECIL X ROAD Koti,Nallakunta,OU,TNK,Nacharram 4.4 23.05 5.25 22 0.08 0.18
19 3 A KOTI CHILAKANAGAR TARNAKA,HABSIGUDA,NACHARAM 7.2 18.2 6.25 19.15 0.47 1.48
20 3 C AFZALGUNJ ECIL X RD SHANKARMUTT,OUC,TARNAKA 5.25 20.15 6.35 21 0.26 0.34
21 3 C AFZALGUNJ ECIL X RD CBS, Kachiguda,Tarnaka,Lalapet,Moulali 4.4 22.58 6.05 21.35 0.16 0.25
22 3 D DAMMAIGUDA AFZALGUNJ ECIL, TARNAKA, KOTI 6.15 21.25 7.35 22.55 1.24 2.15
23 3 H ECIL'X'RD AFZALGUNJ HBC, TARNAKA, KOTI 5 23.59 5 0 0.08 0.1
24 3 H/242 KEESARAGUTTA AFZALGUNJ KEESARA,ECIL,TARNAKA,KOTI 9.3 19.2 7.5 17.4 3.3 4.2
25 3 HN ECIL'X'RD AFZALGUNJ HBC, NACHARAM, TARNAKA 5.25 22 4.4 23.05 0.08 0.18
26 3 JJ AMBEDKAR NAGAR M G B S ECIL, HBC, KOTI 5 19.3 6.24 21.05 3 3.3
27 3 K KUSHAIGUDA AFZALGUNJ MOULALI,TARNAKA,KOTI 3.35 0.5 3.35 0.5 0.11 0.14
28 3 KL KLR NAGAR AFZALGUNJ MALLAPUR,NACHARAM,TARNAKA 5.3 21.45 6.25 21.2 1.45 2.1
29 3 M AS RAO NAGAR AFZALGUNJ RTC COLY,LALAPET,TARNAKA 5.3 17.55 6.4 19.05 3.3 4.1
30 3 N AFZALGUNJ HEMANAGAR TARNAKA,HABSIGUDA,NACHARAM 5.5 21.3 5.05 20.3 0.52 1
31 3 P YAPRAL KOTI ECIL,HBC,TARNAKA 8 18.28 9.19 19.47 2.2 3
32 3 SS KOTI SEC'BAD NALLAKUNTA,TILAKNAGAR,VIDYANAGAR 8.05 19.5 7.05 18.5 1.24 3
33 3 Y VAMPUGUDA AFZALGUNJ ECIL,HBC,TARNAKA 6.05 20.31 7.29 22.05 2.2 3
34 3
KUSHAIGUDA AFZALGUNJ ECIL,TARNAKA,KCG,C.GHAT 6.05 21.35 4.4 22.28 0.16 0.2
35 5 SEC'BAD STN MEHDIPATNAM Paradise,RNG,Sectt,Masabtank 4.1 20.35 3.4 21.2 0.36 0.5
36 5 /229 MDCL M.PATNAM Bowenpally, RNG 7.45 19.1 9.15 20.4 1.2 6
37 5 B BAPU GHAT SEC'BAD STN BAPUGHAT,L HOUSE,MP,M TANK,L POOL, SEC'BAD 6.15 19 6.55 19.55 0.4 1.3
38 5 C TOLI CHOWKI SEC'BAD STN TOLICHOWKI,M TANK, PARADISE,SEC'BAD 10.1 19.55 11.05 20.5 0.38 0.5
39 5 G GOLKONDA SEC'BAD STN GOLKONDA,L HOUSE,MP,M TANK,L POOL, SEC'BAD 7.3 20 12.05

2.3
40 5 GP GPRA QUARTERS SECUNDERABAD Gachibowli,MP,L.Pool,BATA 6 17.05 7.1 20.25 1.24 4.3
41 5 K SEC'BAD MEHDIPATNAM Bata,Masabtank,SD Hospital 5.57 20.26 6.2 21.06 0.35 1.55
42 5 K/120 SEC'BAD STN OSMAN SAGAR Bata,L.Poo,MP,Langer House 5.36 21.3 5.36 22.07 0.19 0.28
43 5 K/188 KALIMANDIR SEC'BAD STN KALIMANDIR,L HOUSE,MP,M TANK, SEC'BAD 8.01 19.01 7.58 17.51 0.4 0.55
44 5 K/250 MEHIDIPATNAM ECIL X RD MEHDIPATNAM,B HILLS,BGPT,SEC'BAD,TNK,MALLAPUR 6.4 19.05 7.5 20.15 1.3 1.5
45 5 M SEC'BAD MEHDIPATNAM Bata,Masabtank,Mallepally 5.05 21.09 5.5 21.54 0.14 0.5
46 5 MD MOTHIDARWAJA SEC'BAD STN DILAWARSHAH,MDLINES,M TANK, PARADISE,SEC'BAD 8.37 21.4 9.44 22.42 1 1.1
47 5 P PUPPAL GUDA SEC'BAD STN PUPAL GUDA,MP,M TANK, SEC'BAD 6.5 19.5 8 21 1.2 1.45
48 5 R RISALA BAZAR MEHIDIPATNAM LALBAZAR, BATA, M.TANK 6.01 18.3 6.58 20.05 1.05 4.3
49 5 T TALLAGADDA SEC'BAD STN TALLAGADDA ,MP,M TANK, L POOL,SEC'BAD 7 19.35 7.1 20.3 0.45 0.45
50 5 T/R RISALA BAZAR Tallagadda Lalbazar,Bata,Sectt.,MP 6.3 19.1 7.45 20.35 1.24 1.48
51 5
MEHIDIPATNAM SEC'BAD STN MP,M TANK, PARADISE,SEC'BAD 3.4 21.2 4.1 20.35 0.36 0.5
52 6 G GP COLONY MEHIDIPATNAM MSRD,RTC X Road,B.L.Pally,N.Guda,L.Pool 7.3 17.2 6.4 16.25 1.15 2.3
53 6 H ECIL'X'RD M.PATNAM HBC,TARNAKA,H.NAGAR 6.3 21.4 6.3 21.4 0.35 0.45
54 6 R RAMNAGAR MEHIDIPATNAM B.L.pally,N.Guda,Liberty,L.Pool,Masabtank 5.45 22.15 5.45 22.15 0.25 0.35
55 6 T VST TALLAGADA VST,Nallakunta,N.Guda,L.Pool,MP,Nanalnagr 5.45 19.2 6.35 20.1 1 1.35
56 7 K/229 MDCL MGBS Bowenpally, MT Bund, Koti 7.55 21.2 9.25 20.35 1.2 3
57 7 Z SEC'BAD STN ZOO PARK Paradise,RNG,Liberty,Koti,AFG 5.4 22.3 6.15 23.09 0.12 0.13
58 8 /229 MDCL NAMPALLY Bowenpally, RNG 9.15 16.45 10.4 18.2 4 6
59 8 A SEC'BAD SHALIBANDA BATA,LIBERTY,OSMANGUNJ,NAMPALLY,AFZALGUNJ 4.4 1.35 4.4 1.35 0.04 0.06
60 8 C SEC'BAD FALAKNUMA PARADISE,AG OFF.,KILWAT,A.BAD 5.23 0.1 4.55 0.55 0.14 0.15
61 8 C/229 MDCL AFZALGUNJ Bowenpally, Paradise, Tank Bund 5.5 18.05 7.2 21.05 3 5
62 8 D/B D.BOWLI SECUNDERABAD Puranapool,GandhiBhavan,Bible House,Patny 7.3 18.4 8.3 19.4 2 2.3
63 8 M SHALIBANDA SECUNDERABAD Afzalgunj,Gandhibhavan,Bible House,Patny 6 21.1 6 22.2 0.35 0.45
64 8 R RISALA BAZAR CBS LALBAZAR, BATA, N.PALLY, AFZ. 6.3 21 7.35 22.15 0.2 0.25
65 9 A Sriramnagar CBS Chintal, Balanagar, Moosapet, Koti 6.55 19.25 8.1 18.1 2.3 2.5
66 9 B/M FMBS SANATHNAGAR Balkampet, Ameerept,L.pool,A.Gunj,Shalibanda 6.45 22.3 6.45 22.3 1 1.17
67 9 C YOUSUFGUDA MGBS Srinagarcolony,Lakdikapool,M.Market,Afzalganj. 6.05 19.1 6 20 1.05 1.3
68 9 D Jeedimetla Afzalgunj / FMBS Balanagar, Moosapet, Nampally, Afzalgunj, Aliabad 5.1 22 6.5 23.45 1.1 1.1
69 9 E Subashnagar/P Temple Afzalgunj Shapurnagar, Balkampet, Raj Bhavan Road, Khairathabad, 6 19.5 7.15 21.05 1.1 1.3
70 9 F BORABANDA FMBS Erragadda,Lakdikapool,M.Market,Afzalganj 5.5 23.2 5.1 21.55 0.13 0.16
71 9 G/F BORABANDA CBS Rajivnagar,Vengalraonagar,Lakdikapool,M.Market,Afzalganj 6.28 19.05 7.25 20.3 1 1.3
72 9 K Jeedimetla Afzalgunj Balanagar, Moosapet, Ameerpet, Koti, CBS 3.3 0.05 4.25 23.37 0.17 0.17
73 9 M FMBS SANATHNAGAR Afzalgunj,Gandhibhavan,Khairtabad,ESI 4.55 21.05 4.55 21.05 0.05 0.05
74 9 Q Suchitra Koti Qutubullapur, Moospet, Ameerpet, Koti 5.42 18.3 6.57 19.45 1.1 1.3
75 9 R AG COLONY CBS VR NAgar,Nampally, M.Market & Afzalganj 7.15 19.05 6.3 19.5 1.16 1.3
76 9 S/F BORABANDA FMBS Yousufguda,Lakdikapool,M.Market,Afzalganj 6.15 22.4 7.35 23.35 0.26 0.27
77 9 V GAYTHRIHILLS KOTI Venkatgiri, Srinagarcolony,Lakdikapool & Abids 7.3 20 8.25 20.55 2.2 2.34
78 9 X C B S JEEDIMETLA Gandhi Bhavan,Nampally,Moosapet,Balanagar 5.45 23.16 5.45 23.16 0.11 0.11
79 9 Y YOUSUFGUDA CBS Ameerpet,Nampally, M.Market & Afzalganj. 7.09 21.22 6.12 20.35 0.35 1.23
80 9 Y/F BORABANDA CHARMINAR Rahmathnagar,Ameerepet,L.pool,Nampally,M.Market,Afzalganj 5.15 22.3 4.4 21.2 0.23 0.26
81 9 Y/G KARMIKANAGAR CBS Rahmathnagar,NIMS, Lakdikapool,M.Market & Afzalganj 6.45 20.01 7.38 20.54 1 1.23
82 9
Jeedimetla / BNR Koti / MGBS Sanathnagar, Erragadda, Ameerpet, Koti 4.15 22.5 4 23.15 0.11 0.17
83 10 A/S ALLWYN COLONY SECUNDERABAD Kukatpally, Erragadda,Ameerpet, & Begumpet 4.55 20 6.05 21.1 0.38 0.47
84 10 BK SEC'BAD STN UDAY NAGAR Begumpet,S.R.Nagar, 6.1 22.04 6.48 21.05 1.45 2.15
85 10 F PARVATH NAGAR SECUNDERABAD Erragadda, Ameerpet, Begumpet, Paradise & Patny 4.4 22.36 4.4 22.35 0.1 0.13
86 10 H KONDAPUR SECUNDERABAD Hitech,J.H.Ch.Post,Y.Guda,Ameerpet 4.3 23.2 4.3 23.27 0.06 0.07
87 10 H/17H KONDAPUR ECIL X ROAD Hitech,J.H.Ch.Post,Y.Guda,Ameerpet 6 21.5 6 21.5 1 1.2
88 10 K SEC'BAD KUKATPALLY PARADISE,AMEERPET,MOOSAPET 5.4 22.2 6.45 23.2 0.36 0.49
89 10 K/J JAGADGIRIGUTTA SECUNDERABAD Erragadda,Ameerpet,Begumpet,Paradise & Patny 5 22.4 5 22.4 0.08 0.18
90 10 K/L KPHB IV PHS SEC'BAD Kaitalapur,Ameerpet,Patny 6.05 20 7.05 21.1 1 1.5
91 10 K/P PRAGATINAGAR SEC'BAD JNTU,Ameerpet,Patny 6 22.45 7 23.5 1.15 2
92 10 K/V SEC'BAD STN MIYAPUR Begumpet,Erragadda,KPHB 5.4 22.2 6.45 23.2 0.16 0.16
93 10 L KPHB IV PHASE SEC'BAD Ameerpet,Patny, 5.3 20.25 5.3 21.35 0.3 0.4
94 10 PF SEC'BAD STN BORABANDA Begumpet,Balkampet,SNG 6.3 21.08 7.25 22.08 0.3 0.37
95 10 Y SEC'BAD STN YOUSUFGUDA Begumpet,Ameerpet,Y.Checkpost 6.05 21.18 6.4 22 0.38 0.57
96 10 Y/F BORABANDA SECUNDERABAD Rahmathnagar,Ameerpet,Begumpet,Paradise & Patny 5.2 21.2 5.2 21.2 0.1 0.12
97 10 YH SEC'BAD GAYATRI HILLS Begumpet,Ameerpet,Yousufguda 5.4 22.26 4.45 21.29 0.4 1.25
98 10
SANATHNAGAR SECUNDERABAD Erragadda, ESI, Ameerpet, Begumpet, Paradise & Patny 4.3 23.3 4.3 23.3 0.06 0.08
99 11
VBIT PARK E S I Hitech,J.H.Ch.Post,Y.Guda,ESI 7 21.3 7.45 21.5 0.15 0.28
100 12
RAMNAGAR VBIT PARK Chikkadpally,N.Guda,L.Pool,Rd.12,J.C.Post 6.45 21 6.45 21 0.35 0.45
101 14 P SEC'BAD Prasanthnagar Mettuguda,Shantinagar,Lalapet 4.1 22.35 4.1 22.35 0.14 0.25
102 15 H KUSHAIGUDA SEC'BAD HB COLY,SHANTI NAGAR 4.45 21.15 6.43 21.14 1 1.35
103 15
KUSHAIGUDA SEC'BAD MOULALI,SHANTI NAGAR 6.1 19.4 5.3 20.2 1 1.35
104 16 A SEC'BAD E C I L Malkajgiri,Neredmet,ASRao Nagar 3.5 0.4 3.5 0.4 0.07 0.09
105 16 A/10F ECIL'X'RD BORABANDA M.GIRI,SEC'BAD,AMEERPET 6.1 18 7.3 19.35 3.3 3.3
106 16 A/242 KEESARAGUTTA SEC'BAD KEESARA,ECIL,M.GIRI 6.3 19.4 7.55 21.15 2.2 4.45
107 16 A/49M ECIL'X'RD M.PATNAM M.GIRI,SEC'BAD,P.GUTTA 6.4 21.3 6.4 21.3 0.25 0.3
108 16 AK SEC'BAD E C I L M.giri,Safilguda,Kakatiynagar 5.3 22 5.3 22 0.16 0.22
109 16 AS SEC'BAD E C I L M.giri,S.Guda,Kakatiynagar,Samata 7 20.4 7 20.5 0.5 1.05
110 16 C SEC'BAD E C I L Malkajgiri,Safilguda,Old S.Guda 4.4 22.15 4.4 22.15 0.12 0.14
111 16 H SEC'BAD E C I L Malkajgiri,E.Anandbag,H.B.Colony 5.3 22.35 5.3 22.35 0.12 0.14
112 16 H/10H ECIL'X'ROAD KONDAPUR HBC,SEC'BAD,AMEERPET 6.1 19.2 7.4 21.05 1.35 2.15
113 16 H/47L E C I L FILM NAGAR HB.Col,M.Giri,SD,B.pet,L.V.Prasad 9 21.2 10.4 19.4 1.3 2.35
114 16 K/P DILSUKHNAGAR N.R.METXR Koti,RTC x Rds,MSRD,Malkajgiri 6.3 22.5 6.3 21.2 0.3 2
115 16 NY SEC'BAD YAPRAL M.Giri,S.Guda,Neredmet,Nirmalnagar 8.55 20.42 9.53 21.22 3 4.5
116 16 P SEC'BAD STN PRASANTH NAGAR Malkajgiri,S.P.Nagar 5.38 21.37 6.05 22.04 0.17 0.18
117 16 R SEC'BAD STN ECIL X RDS Malkajgiri,E.Anandbagh,Baratnagar 6.1 20.4 7 21.3 0.35 0.52
118 16 RK SEC'BAD STN RKP RYTHU BAZAR Malkajgiri,Safilguda, 5.45 19.56 6.25 20.36 1.06 1.14
119 16 T ECIL X RDS. NAMPALLY Neredmet,Mettuguda,Tarnaka,S.Mutt 7.5 17.5 9.15 19 1.4 5.2
120 17 /226 ECIL'X'ROAD LINGAMPALLY HBC,SEC'BAD,K.PALLY 10.35 19.35 8.45 21.15 3.3 5
121 17 D AMBEDKAR NAGAR SEC'BAD ECIL,TARNAKA,SANGEET 4.12 0.35 4.12 0.35 0.25 0.35
122 17 DN/10K KPHB COLONY AMBEDKAR NAGAR Ameerpet,SD,Tarnaka,Nacharam,HBCol 7.15 20.31 7.15 19.02 1.03 1.3
123 17 HN KUSHAIGUDA SEC'BAD MALLAPUR,TARNAKA,SANGEET 5.35 23.45 6.25 0.38 0.55 1.1
124 17 JJ AMBEDKAR NAGAR SEC'BAD ECIL,HB COLY,TARNAKA 5.45 20.25 6.49 21.3 1 1.48
125 17
KUSHAIGUDA SEC'BAD MOULALI,TARNAKA,SANGEET 5.5 22.55 4.55 22.15 0.5 1
126 18 /10L Uppal KPHB Colony TNK,STN,BEGUMPET,AMEERPET,K.P.HB CLY 5.45 18.27 7.22 20.45 0.25 1.05
127 18 B Boduppal Cly Sec'bad UPL,HABSIGUDA,TARNAKA,METTUGUDA 5.46 22.44 6.35 21.54 0.42 1
128 18 C Chengicherla Sec'bad UPL,HABSIGUDA,TARNAKA,METTUGUDA 5.58 20.55 6.53 21.5 0.3 0.42
129 18 L SEC'BAD L.N.COLONY METTUGUDA,TARNAKA,RAMANTAPUR 7.35 20.4 8.15 21.2 1.24 1.48
130 18 R RTC Colony Sec'bad RAMANTHAPUR,ST.NO.8,HABSIGUDA,TARNAKA 6.4 20.23 7.12 21 0.17 0.24
131 18 V VR Nagar Sec'bad RAMANTHAPUR,ST.NO.8,HABSIGUDA,TARNAKA 6.4 19.09 7.22 19.51 0.46 1.07
132 18
Uppal Sec'bad NGRI,HABSIGUDA,TARNAKA,METTUGUDA 4.47 0.4 4.05 23.3 0.14 0.27
133 19 F BORABANDA MEHDIPATNAM Erragadda,Panjaguuta, Banjarahills R.No.7 & Masabtank 5.59 21.06 5.59 21.06 0.2 0.35
134 19 F/S BORABANDA MEHDIPATNAM Rahmathnagar, Yousufguda,Srinagar,Masabtank 6.15 21.2 6.15 21.2 0.4 1
135 19 F/Y BORABANDA MEHDIPATNAM Rahmathnagar,Panjaguuta, Banjarahills R.No.7 & Masabtank 6.07 21.3 6.07 21.3 0.2 0.35
136 19 K KPHB COLONY M.PATNAM Ameerpet,Punjagutta 6.05 21.11 7.05 22.09 0.28 0.36
137 19 K/J JAGADGIRIGUTTA MEHDIPATNAM Kukatpally,Panjaguuta, Banjarahills R.No.7 & Masabtank 5.5 22.05 5.35 21 0.56 1.23
138 19 K/S KUKATPALLY MEHDIPATNAM ESI,Kalyannagar,Yousufguda Basthi,Srinagar Colony,Masabtank 6.5 20.21 7.4 21.11 0.31 0.37
139 19 M KPHB IV PHS M.PATNAM Ameerpet,Punjagutta,Banjara Hills 5.4 20.35 6.43 21.48 0.26 0.29
140 20 /251 SEC'BAD RGIA P.Nagar,RTCxRds,L.Pool,MP,RJNR 5.15 19.25 7 21.1 1.05 5.5
141 20 P SEC'BAD NAMPALLY Padmaraonagar,Ashoknagar,Sectt 5.1 21.55 5.49 22.34 0.08 0.3
142 21 /107J SAROORNAGAR VENKATAPURAM L.BAZAR, STN, MSRD, RTC X RD, SHIVAM, DSNR 6.3 20.1 7.55 21.35 0.35 1.48
143 21 B SEC'BAD BHOODEVI NAGAR JBS,Lalbazar, 5.43 20.02 6.15 20.44 0.3 0.5
144 21 W SEC'STN WEST VENKATAPUR JBS, L.BAZAR,L.KUNTA 5.3 21.5 5.35 21.27 0.15 0.17
145 21
SEC'STN VENKATAPURAM JBS, L.BAZAR,ALWAL 5.35 22.55 5 23.3 0.2 0.25
146 22 D SEC'STN MB DARGA JBS, L.BAZAR,ALWAL, KOWKUR 5.25 23.3 4.4 22.35 0.18 0.21
147 22 K SEC'STN BHARATHNAGAR JBS, L.BAZAR,ALWAL, KOWKUR 5.2 21 6.15 21.55 1.1 1.48
148 22 M SEC'STN SURYA NAGAR JBS, L.BAZAR,ALWAL, SELECT 7.15 20 7.3 20.45 1.1 1.3
149 22 R/229 MDCL SEC-STN Kompally, Risalabazar 6.45 18 8.1 19.25 3 6
150 22 S RISALA BAZAR Sanathnagar Lalbazar,JBS,Begumpet,Ameerpet 6.35 19.5 7.45 20.45 1.45 3
151 22 T SEC'STN TURKAPALLY JBS, L.BAZAR,ALWAL, R.BAZAR 5.45 21.15 6.35 21.1 0.52 0.54
152 22
SEC'STN RISALA BAZAR JBS, L.BAZAR,ALWAL, BOLARAM 4.2 22.35 3.35 23.45 0.42 0.16
153 23 B SEC'BAD BHOODEVI NAGAR JBS,T.Giri,RTC Col,Subashnagar 7.08 21.29 7.4 22.11 0.3 0.5
154 23 G SEC'BAD SEC'BAD JBS,Trimulgherry,RTC Col,Lalbazar 5.53 20.45 6.23 21.2 0.3 1.4
155 23 M/283 Suraram Colony Secunderabad JDM, Subashnagar, Suchitram, Indiranagar, RTC 6.3 20.05 7.3 21.1 1.1 1.3
156 24 B SEC'BAD BALAJI NAGAR JBS,Lalbazar,Ammuguda,Yapral 5.3 22.45 4.5 21.55 0.15 0.4
157 24 E ECIL'X'RD SEC'BAD ASR NGR,LAL BAZAR,JBS 5 22.48 5.28 23.04 0.14 0.16
158 24 E/31H ECIL'X'RD KPHB COLONY ASR NGR,LAL BAZAR,RTC COLY 6.4 18.5 6.4 18.5 1.45 2.2
159 25 A SEC'STN SURYA NAGAR JBS, L.BAZAR,ALWAL, OLD ALWAL 6.55 23.35 5 22.5 0.35 0.38
160 25 B SEC'STN BANK COLONY JBS, L.BAZAR,ALWAL, OLD ALWAL, SUCHITRA 6.3 20.3 7.25 21.25 1 1.3
161 25 I SEC'STN OLD ALWAL JBS, L.BAZAR,ALWAL 5.15 0.05 5.5 22 0.52 0.54
162 25 J SEC'STN JEEDIMETLA VILLAG JBS, L.BAZAR,ALWAL, OLD ALWAL, SUCHITRA 7.25 20.05 8.15 21.05 0.46 1.48
163 25 M SEC'STN MG NAGAR JBS, L.BAZAR,ALWAL, OLD ALWAL, SELECT 5.5 23 5.55 23.45 0.23 0.27
164 25 S SEC'STN SUCHITRA JBS, L.BAZAR,ALWAL, OLD ALWAL 5 21.35 5.45 21 0.23 0.13
165 26 G SEC'BAD GREENFIELDS MUDFORD,B.NAGAR,HASMATHPET, 6.3 19.58 6.4 20.35 1 1.17
166 26 M SEC'BAD OLD BOWENPALLY MUDFORD,B.NAGAR,HASMATHPET, 6.2 23.45 6.5 23.11 0.12 0.17
167 26 N SEC'BAD OLD BOWENPALLY MUDFORD,BAPUJINAGAR,HASMATHPET 4.56 21.53 5.25 22.22 0.16 0.16
168 26 N/229 MDCL SEC-STN Old Bowenpally, Hasmathpet 7 21.2 7 22.4 2 4
169 26 N/49M OLD BOWENPALLY MEHDHIPATNAM HASMATHPET,PARADISE,PANJAGUTTA, 6.3 20.14 7.3 21.24 0.46 1
170 26 S SEC'BAD SEC'BAD R.COURSE,HASMATHPET,RR NAGAR,TADBUND 6.04 20.22 6.44 21.02 1.24 3
171 26 SN SEC'BAD S.NAGAR MUDFORT,HASMATHPET,INDIRA NAGAR 7.1 20.38 7.47 21.15 1.24 1.48
172 26
SEC'BAD OLD BOWENPALLY R.COURSE,BAPUJINAGAR,HASMATHPET 5.3 21.27 5.59 21.56 0.12 0.17
173 27
LAB'S QRTS JEEDIMETLA W.College.Sec'bad,Balanagar 6.5 21.2 6.5 21.2 0.5 1
174 29 CB Durga Estate Secunderabad Sriram Nagar, Chintal, Balanagar, Sikh Village 6.05 20.25 7 19.3 0.52 1.07
175 29 H Apuroopa Colony Secunderabad JDM, HMT Colony, Balanagar, Tadbund 6.3 18.55 7.35 20 0.3 0.5
176 29 Q SUCHITRA SEC-STN Qutbullapur, Chintal 7.45 19.5 8.45 18.5 0.55 2
177 29 R Apuroopa Colony/JDM Secunderabad JDM, Shapurnagar,Balanagar, Sikh Village 3.3 23.1 4.08 0.04 0.3 0.4
178 29 S Subash Nagar Secunderabad Shapurnagar, Balanagar, Sikh Village 6.35 20.32 7.15 21.3 0.52 1.07
179 29 SN Sainagar Secunderabad Raju Colony, Ferozguda, Tadbund 8.1 20.05 8.5 19.3 1.15 1.3
180 30 A Allwyn Colony Secunderabad Jagahtgirigutta, Gandhinagar, IDPL Colony, Sikh 5.2 20.39 6.2 23.51 1.4 1.4
181 30 C Asbestos Colony Secunderabad R R Nagar, Gandhinagar, IDPL Colony, Sikh Village 7.15 20.25 8.1 21.2 0.52 1.3
182 30 J JAGATGIRIGUTTA SEC-STN Bowenpally, Balanagar 6.05 22.15 5.4 21.15 0.45 1
183 30 S Srinivas Nagar Secunderabad Jagahtgirigutta, Gandhinagar, IDPL Colony, Sikh 4 22.35 4.3 21.45 0.23 0.23
184 30 S/31 KUKATPALLY SECUNDERABAD Balanagar, Bowenpally, Tadbund & Patny 8 21.15 9.15 22 2 3
185 30
Jagathgirigutta Secunderabad Gandhinagar, Girinagar, IDPL College, Sikh Village 4.05 22.56 5.4 23.51 0.17 0.17
186 31 L KPHB IV PHS SEC'BAD KP,Balanagar,Patny 6.37 21.56 5.5 23.08 1.05 1.4
187 31 P SRI SAI NGR SEC'BAD Pragatinagar,JNTU,BNR,Patny 6.4 21.1 7.45 22.15 1.1 1.3
188 31 V VASANTNAGAR SEC'BAD JNTU,Balanagar,Patny 6.05 20.28 7.07 21.4 1.05 1.35
189 32 A Apuroopa Colony Secunderabad JDM, Subashnagar, Old Alwal, Kharkana, JBS 7.05 20.55 8.1 22 1 1.1
190 34
ECIL'X'RD SEC'BAD ASR NGR,N.MET'X', E.M.PALLY 6.5 21.4 7.25 22.15 0.24 0.27
191 35
Apuroopa Colony/JDM VBIT Park JDM, Moospaet, Yousufguda, Jubli Hills, Madhapur 6.1 18.15 7.2 19.3 1.05 1.35
192 36
YOUSUFGUDA SECUNDERABAD Moosapet, Balanagar, Old bowenpally & Patny 8 18.55 9.05 20 2.48 3.3
193 37 /250 SEC'BAD SECBAD AOC,Neredmet,ECIL,Nacharam,Tarnaka 6.35 20.45 7.4 21.2 0.26 0.37
194 37 D SEC'BAD STN AMBEDKAR NAGAR AOC Gate,N.MetxRds,Radhika,JJ Col 5.5 21.45 6 20.4 1 1.44
195 37 N/49M ECIL X ROADS MEHDIPATNAM Neredmet,JBS,Begumpet,P.Gutta, 7.5 21.5 6.35 23.25 1.1 1.44
196 37
SEC'BAD STN ECIL X ROADS AOC Gate,N.Met x Rds,Sainikpuri 5.15 23 5.15 23 0.25 0.35
197 38 A SEC'BAD RTC COLONY SHENOY,AOC,SAFILGUDA,ANANDBAGH 6 22.03 6.19 22.4 0.18 0.26
198 38 EX SEC'BAD SEC'BAD TUKARAMGATE,SAFILGUDA,AOC,SHENOY 6 23.17 6.25 23.42 0.09 0.11
